Introducing Expressman™ Guiding Extension Catheter with stainless steel braided layer, 35cm rapid exchange segment, and unique side holes design for increased support, smooth delivery, and most importantly providing enough antegrade blood flow when tackling the complex lesions in tortuous anatomy.
Features
Unique side holes design for your complex PCI practice
– Auxiliary pathway while treating complex or distal long lesions
– 4 side-holes in 90° spatial distribution
True one-piece design provides safer operation support
– Double welded design to connect tighter for safer transportation
35cm rapid exchange section
– Facilitating stent delivery across long lesion
– Reduce resistance during delivery
– Hydrophilic coating reduces resistance when advancing in tortuous anatomy
Metal mesh braided layer
– Offers excellent deliverability and pushability
Soft radiopaque tip
– Unbraided Tip of soft Pebax ensures the safeness
Product Codes
REF. | French size | Effective length (cm) | Guide segment (cm) | O.D. | I.D. | Guiding Catheter Compatibility | Side holes |
---|---|---|---|---|---|---|---|
20405001 | 4F | 150 | 35 | 0.056" | 0.050" | ≥6F (ID≥0.060"/1.48mm) | 0 |
20405002 | 4F | 150 | 35 | 0.056" | 0.050" | ≥6F (ID≥0.060"/1.48mm) | 4 |
20505201 | 5F** | 150 | 35 | 0.064" | 0.052" | ≥6F (ID≥0.067"/1.70mm) | 0 |
20505202 | 5F** | 150 | 35 | 0.064" | 0.052" | ≥6F (ID≥0.067"/1.70mm) | 4 |
20505601 | 5F* | 150 | 35 | 0.067" | 0.058" | ≥6F (ID≥0.070"/1.78mm) | 0 |
20505602 | 5F* | 150 | 35 | 0.067" | 0.058" | ≥6F (ID≥0.070"/1.78mm) | 4 |
20505603 | 5F* | 150 | 35 | 0.067" | 0.058" | ≥6F (ID≥0.070"/1.78mm) | 4 |
20505603 | 5F | 150 | 35 | 0.067" | 0.056" | ≥6F (ID≥0.070"/1.78mm) | 0 |
20505604 | 5F | 150 | 35 | 0.067" | 0.056" | ≥6F (ID≥0.070"/1.78mm) | 4 |
20556101 | 5.5F | 150 | 35 | 0.072" | 0.061" | ≥6.5F (ID≥0.075"/1.91mm) | 0 |
20556102 | 5.5F | 150 | 35 | 0.072" | 0.061" | ≥6.5F (ID≥0.075"/1.91mm) | 4 |
20606601 | 6F* | 150 | 35 | 0.078" | 0.066" | ≥7F (ID≥0.081"/2.06mm) | 0 |
20606602 | 6F* | 150 | 35 | 0.078" | 0.066" | ≥7F (ID≥0.081"/2.06mm) | 4 |
20606603 | 6F | 150 | 35 | 0.078" | 0.066" | ≥7F (ID≥0.081"/2.06mm) | 0 |
20606604 | 6F | 150 | 35 | 0.078" | 0.066" | ≥7F (ID≥0.081"/2.06mm) | 4 |
5F**: The catheter shaft I.D. is 0.052".
5F* with the 0.058" catheter shaft proximal I.D.: The distal I.D. is 0.050"; 0.058" - 5F * - 0.050".
6F* with the 0.066" catheter shaft proximal I.D.: The distal I.D. is 0.058"; 0.066"- 6F* - 0.058".